ClearTalk Voice over IP
Check out the cheap rates to some of the most popular destinations!
Top 13 Countries at 3.5 Cents/min.
Great value: these are all untimed 20c calls on our ClearTalk World plan!
Country | $/min. |
---|---|
Argentina (Buenos Aires) | 0.035 |
Canada | 0.035 |
China | 0.035 |
France | 0.035 |
Germany | 0.035 |
Ireland | 0.035 |
Poland (Warsaw) | 0.035 |
Russia (Moscow, St Petersburg) | 0.035 |
Singapore | 0.035 |
Spain | 0.035 |
Sweden | 0.035 |
UK | 0.035 |
USA | 0.035 |
Countries at 5 Cents/min.
Country | $/min. |
---|---|
Austria | 0.05 |
Belgium | 0.05 |
Brazil (San Paulo, Rio) | 0.05 |
Canary Islands | 0.05 |
Denmark | 0.05 |
Greece | 0.05 |
Hong Kong | 0.05 |
Hungary | 0.05 |
Israel | 0.05 |
Italy | 0.05 |
Korea (South) | 0.05 |
Luxembourg | 0.05 |
Netherlands | 0.05 |
New Zealand | 0.05 |
Norway | 0.05 |
Poland | 0.05 |
Portugal | 0.05 |
Full International Rates List
Country | $/min. |
---|---|
Afghanistan | 0.95 |
Afghanistan Mobile | 0.85 |
Albania | 0.24 |
Albania Mobile | 0.66 |
Algeria | 0.27 |
Algeria Mobile | 0.53 |
American Samoa | 0.25 |
American Samoa Mobile | 0.25 |
Andorra | 0.10 |
Andorra Mobile | 0.83 |
Angola | 0.45 |
Angola Mobile | 0.68 |
Anguilla | 0.55 |
Antarctica | 2.36 |
Antigua and Barbuda | 0.42 |
Antigua and Barbuda Mobile | 0.42 |
Argentina | 0.06 |
Argentina Buenos Aires | 0.04 |
Argentina Cordoba | 0.06 |
Argentina La Plata | 0.06 |
Argentina Mendoza | 0.06 |
Argentina Mobile | 0.19 |
Argentina Rosario | 0.06 |
Armenia | 0.27 |
Armenia Mobile | 0.63 |
Aruba | 0.66 |
Aruba Mobile | 0.70 |
Ascension Island | 1.78 |
Ascension Island Mobile | 1.78 |
Austria | 0.05 |
Austria Mobile | 0.68 |
Austria Vienna | 0.05 |
Azerbaijan | 0.45 |
Azerbaijan Mobile | 0.53 |
Bahamas | 0.10 |
Bahamas Mobile | 0.10 |
Bahrain | 0.17 |
Bahrain Mobile | 0.31 |
Bangladesh | 0.29 |
Bangladesh Chittagong | 0.29 |
Bangladesh Dhaka | 0.26 |
Bangladesh Mobile | 0.37 |
Bangladesh Sylhet | 0.29 |
Barbados | 0.70 |
Barbados Mobile | 0.70 |
Belarus | 0.72 |
Belarus Mobile | 0.74 |
Belgium | 0.05 |
Belgium Brussels | 0.05 |
Belgium Mobile | 0.84 |
Belize | 0.78 |
Belize Mobile | 0.78 |
Benin | 0.31 |
Benin Mobile | 0.31 |
Bermuda | 0.18 |
Bhutan | 0.52 |
Bhutan Mobile | 0.52 |
Bolivia | 0.27 |
Bolivia La Paz | 0.17 |
Bolivia Mobile | 0.34 |
Bosnia and Herzegovina | 0.47 |
Bosnia and Herzegovina Mobile | 0.76 |
Botswana | 0.28 |
Botswana Mobile | 0.58 |
Brazil | 0.11 |
Brazil Brasillia | 0.08 |
Brazil Mobile | 0.41 |
Brazil Rio | 0.05 |
Brazil San Paolo | 0.05 |
Brunei | 0.08 |
Brunei Mobile | 0.15 |
Bulgaria | 0.11 |
Bulgaria Mobile | 0.82 |
Bulgaria Sofia | 0.08 |
Burkina Faso | 0.66 |
Burkina Faso Mobile | 0.66 |
Burundi | 0.28 |
Burundi Mobile | 0.29 |
Cambodia | 0.31 |
Cambodia Mobile | 0.45 |
Cameroon | 0.48 |
Cameroon Mobile | 0.59 |
Canada | 0.04 |
Canary Islands | 0.04 |
Cape Verde | 0.99 |
Cape Verde Mobile | 1.00 |
Cayman Islands | 0.68 |
Cayman Islands Mobile | 0.68 |
Central African Republic | 0.74 |
Central African Republic Mobile | 0.74 |
Chad | 0.52 |
Chad Mobile | 0.52 |
Chile | 0.07 |
Chile Mobile | 0.57 |
Chile Santiago | 0.06 |
China | 0.04 |
China Beijing | 0.04 |
China Guangzhou | 0.04 |
China Mobile | 0.04 |
China Shanghai | 0.04 |
China Shenzhen | 0.04 |
Colombia | 0.18 |
Colombia Baranquilla | 0.18 |
Colombia Cali | 0.08 |
Colombia Manizales | 0.14 |
Colombia Medellin | 0.10 |
Colombia Mobile | 0.34 |
Comoros and Mayotte | 1.29 |
Comoros and Mayotte Mobile | 1.29 |
Congo (Democratic Republic of) | 1.04 |
Congo (Democratic Republic of) Mobile | 0.96 |
Congo (Republic of) | 0.42 |
Congo (Republic of) Mobile | 0.42 |
Cook Islands | 1.97 |
Cook Islands Mobile | 1.97 |
Costa Rica | 0.18 |
Costa Rica Mobile | 0.18 |
Croatia | 0.11 |
Croatia Mobile | 0.68 |
Cuba | 2.50 |
Cuba Mobile | 2.50 |
Cyprus | 0.08 |
Cyprus Mobile | 0.15 |
Czech Republic | 0.07 |
Czech Republic Mobile | 0.57 |
Czech Republic Prague | 0.06 |
Denmark | 0.04 |
Denmark Copenhagen | 0.04 |
Denmark Mobile | 0.67 |
Diego Garcia | 3.06 |
Djibouti | 1.20 |
Djibouti Mobile | 1.20 |
Dominica | 0.71 |
Dominica Mobile | 0.71 |
Dominican Republic | 0.41 |
East Timor | 1.43 |
East Timor Mobile | 1.43 |
Ecuador | 0.40 |
Ecuador Mobile | 0.68 |
Ecuador Quito | 0.38 |
Egypt | 0.51 |
Egypt Cairo | 0.54 |
Egypt Mobile | 0.46 |
El Salvador | 0.33 |
El Salvador Mobile | 0.38 |
Equatorial Guinea | 0.76 |
Equatorial Guinea Mobile | 0.76 |
Eritrea | 0.95 |
Eritrea Mobile | 0.95 |
Estonia | 0.10 |
Estonia Mobile | 0.88 |
Ethiopia | 0.87 |
Ethiopia Addis Ababa | 0.87 |
Ethiopia Mobile | 0.91 |
Falkland Islands | 1.95 |
Faroe Islands | 0.52 |
Fiji | 0.82 |
Fiji Mobile | 0.79 |
Finland | 0.09 |
Finland Helsinki | 0.09 |
Finland Mobile | 0.47 |
France | 0.04 |
France Mobile | 0.51 |
French Guiana | 0.65 |
French Guiana Mobile | 0.65 |
French Polynesia | 0.72 |
French Polynesia Mobile | 0.72 |
Gabon | 0.21 |
Gabon Mobile | 0.20 |
Gambia | 0.87 |
Gambia Mobile | 0.87 |
Georgia | 0.17 |
Georgia Mobile | 0.44 |
Germany | 0.04 |
Germany Berlin | 0.04 |
Germany Dusseldorf | 0.04 |
Germany Frankfurt | 0.04 |
Germany Hamburg | 0.04 |
Germany Hannover | 0.04 |
Germany Mobile | 0.56 |
Germany Munich | 0.04 |
Germany Stuttgart | 0.04 |
Ghana | 0.27 |
Ghana Mobile | 0.56 |
Gibraltar | 0.11 |
Gibraltar Mobile | 1.39 |
Greece | 0.05 |
Greece Athens | 0.05 |
Greece Mobile | 0.61 |
Greece Mobile QTelecom | 0.61 |
Greenland | 1.87 |
Greenland Mobile | 1.87 |
Grenada | 0.69 |
Grenada Mobile | 0.69 |
Guadeloupe | 0.76 |
Guadeloupe Mobile | 0.76 |
Guam | 0.05 |
Guatemala | 0.39 |
Guatemala Mobile | 0.40 |
Guinea | 0.62 |
Guinea Mobile | 0.66 |
Guinea-Bissau | 1.43 |
Guinea-Bissau Mobile | 1.43 |
Guyana | 0.90 |
Guyana Mobile | 0.90 |
Haiti | 0.80 |
Haiti Mobile | 0.79 |
Honduras | 0.56 |
Honduras Mobile | 0.66 |
Hong Kong | 0.05 |
Hong Kong Mobile | 0.04 |
Hungary | 0.05 |
Hungary Budapest | 0.05 |
Hungary Mobile | 0.55 |
Iceland | 0.07 |
Iceland Mobile | 0.76 |
India | 0.22 |
India Calcutta | 0.22 |
India Hyderabad | 0.18 |
India Madras | 0.22 |
India Mobile | 0.22 |
India Mumbai/Bombay | 0.22 |
India New Dehli | 0.22 |
Indonesia | 0.27 |
Indonesia Jakarta | 0.12 |
Indonesia Mobile | 0.40 |
Inmarsat | 6.33 |
Iran | 0.23 |
Iran Mobile | 0.28 |
Iraq | 0.21 |
Iraq Mobile | 0.46 |
Ireland | 0.04 |
Ireland Dublin | 0.04 |
Ireland Mobile | 0.64 |
Israel | 0.05 |
Israel – Palestine | 0.73 |
Israel – Palestine Mobile | 0.73 |
Israel Mobile | 0.26 |
Israel Tel Aviv | 0.05 |
Italy | 0.04 |
Italy Milan | 0.04 |
Italy Mobile | 0.67 |
Italy Rome | 0.04 |
Ivory Coast | 0.52 |
Ivory Coast Mobile | 0.60 |
Jamaica | 0.67 |
Jamaica Mobile | 0.67 |
Japan | 0.08 |
Japan Mobile | 0.44 |
Japan Nagoya | 0.08 |
Japan Tokyo | 0.07 |
Jordan | 0.09 |
Jordan Mobile | 0.29 |
Kazakhstan | 0.41 |
Kazakhstan Mobile | 0.47 |
Kenya | 0.37 |
Kenya Mobile | 0.63 |
Kenya Nairobi | 0.17 |
Kiribati | 1.95 |
Kiribati Mobile | 1.95 |
Korea (North) | 1.29 |
Korea (North) Mobile | 1.29 |
Korea (South) | 0.05 |
Korea (South) Mobile | 0.16 |
Korea (South) Seoul | 0.05 |
Kuwait | 0.25 |
Kuwait Mobile | 0.27 |
Kyrgyzstan | 0.36 |
Kyrgyzstan Mobile | 0.31 |
Laos | 0.18 |
Laos Mobile | 0.18 |
Latvia | 0.12 |
Latvia Mobile | 0.43 |
Lebanon | 0.37 |
Lebanon Mobile | 0.68 |
Lesotho | 0.89 |
Lesotho Mobile | 0.89 |
Liberia | 0.85 |
Liberia Mobile | 0.85 |
Libya | 0.77 |
Libya Mobile | 0.91 |
Liechtenstein | 0.17 |
Liechtenstein Mobile | 1.29 |
Lithuania | 0.17 |
Lithuania Mobile | 0.58 |
Luxembourg | 0.05 |
Luxembourg Mobile | 0.52 |
Macao | 0.17 |
Macao Mobile | 0.16 |
Macedonia | 0.38 |
Macedonia Mobile | 0.98 |
Madagascar | 0.62 |
Madagascar Mobile | 0.83 |
Malawi | 0.19 |
Malawi Mobile | 0.19 |
Malaysia | 0.07 |
Malaysia Johor | 0.07 |
Malaysia Kuala Lumpur | 0.06 |
Malaysia Mobile | 0.12 |
Maldives | 0.75 |
Maldives Mobile | 0.75 |
Mali | 0.83 |
Mali Mobile | 0.83 |
Malta | 0.27 |
Malta Mobile | 0.90 |
Marshall Islands | 0.89 |
Martinique | 0.12 |
Martinique Mobile | 0.95 |
Mauritania | 0.74 |
Mauritania Mobile | 0.74 |
Mauritius | 0.53 |
Mauritius Mobile | 0.53 |
Mexico | 0.29 |
Micronesia | 0.71 |
Moldova | 0.42 |
Moldova Mobile | 0.69 |
Monaco | 0.08 |
Monaco Mobile | 0.34 |
Monaco Mobile (Kosovo) | 0.34 |
Mongolia | 0.38 |
Mongolia Mobile | 0.38 |
Montenegro | 0.41 |
Montenegro Mobile | 0.52 |
Montserrat | 0.45 |
Montserrat Mobile | 0.45 |
Morocco | 0.60 |
Morocco Mobile | 0.87 |
Mozambique | 0.34 |
Mozambique Mobile | 0.52 |
Myanmar | 0.93 |
Myanmar Mobile | 0.93 |
Namibia | 0.31 |
Namibia Mobile | 0.74 |
Nauru | 3.23 |
Nauru Mobile | 3.23 |
Nepal | 0.65 |
Nepal Kathmandu | 0.20 |
Nepal Mobile | 0.66 |
Netherlands | 0.04 |
Netherlands Amsterdam | 0.05 |
Netherlands Antilles | 0.40 |
Netherlands Antilles Mobile | 0.40 |
Netherlands Mobile | 0.65 |
Netherlands Rotterdam | 0.05 |
New Caledonia | 0.88 |
New Caledonia Mobile | 0.88 |
New Zealand | 0.05 |
New Zealand Mobile | 0.73 |
Nicaragua | 0.54 |
Nicaragua Mobile | 0.72 |
Niger | 0.41 |
Niger Mobile | 0.42 |
Nigeria | 0.30 |
Nigeria Mobile | 0.46 |
Niue | 1.55 |
Norfolk Island | 2.71 |
Norfolk Island Mobile | 2.71 |
Northern Mariana Islands | 0.11 |
Norway | 0.05 |
Norway Mobile | 0.64 |
Norway Oslo | 0.05 |
Oman | 0.60 |
Oman Mobile | 0.60 |
Pakistan | 0.17 |
Pakistan Islamabad | 0.17 |
Pakistan Mobile | 0.17 |
Palau | 0.90 |
Palestine | 0.96 |
Palestine Mobile | 0.96 |
Panama | 0.09 |
Panama Mobile | 0.35 |
Panama Panama City | 0.07 |
Papua New Guinea | 1.70 |
Papua New Guinea Mobile | 1.70 |
Paraguay | 0.30 |
Paraguay Mobile | 0.39 |
Peru | 0.12 |
Peru Lima | 0.06 |
Peru Mobile | 0.58 |
Philippines | 0.45 |
Philippines Manila | 0.44 |
Philippines Mobile | 0.52 |
Poland | 0.05 |
Poland Mobile | 0.30 |
Poland Warsaw | 0.04 |
Portugal | 0.05 |
Portugal Lisbon | 0.05 |
Portugal Mobile | 0.57 |
Puerto Rico | 0.05 |
Qatar | 0.77 |
Qatar Mobile | 0.77 |
Reunion | 0.81 |
Reunion Mobile | 0.81 |
Romania | 0.12 |
Romania Bucharest | 0.11 |
Romania Mobile | 0.63 |
Russia | 0.29 |
Russia Mobile | 0.16 |
Russia Moscow | 0.04 |
Russia St Petersburg | 0.04 |
Rwanda | 0.40 |
Rwanda Mobile | 0.40 |
Saint Helena | 3.30 |
Saint Kitts and Nevis | 0.64 |
Saint Lucia | 0.62 |
Saint Lucia Mobile | 0.62 |
Saint Pierre and Miquelon | 0.74 |
Saint Pierre and Miquelon Mobile | 0.74 |
Saint Vincent and the Grenadines | 0.76 |
Saint Vincent and the Grenadines Mobile | 0.76 |
Samoa | 1.03 |
Samoa Mobile | 1.46 |
San Marino | 0.09 |
Sao Tome and Principe | 3.42 |
Sao Tome and Principe Mobile | 3.42 |
Saudi Arabia | 0.44 |
Saudi Arabia Mobile | 0.58 |
Saudi Arabia Riyadh | 0.11 |
Senegal | 0.60 |
Senegal Dakar | 0.52 |
Senegal Mobile | 0.78 |
Serbia and Montenegro | 0.25 |
Serbia and Montenegro Mobile | 0.74 |
Seychelles | 0.41 |
Seychelles Mobile | 0.36 |
Sierra Leone | 0.59 |
Sierra Leone Mobile | 0.61 |
Singapore | 0.04 |
Singapore Mobile | 0.04 |
Slovakia | 0.10 |
Slovakia Mobile | 0.64 |
Slovenia | 0.11 |
Slovenia Mobile | 0.90 |
Solomon Islands | 2.30 |
Solomon Islands Mobile | 2.34 |
Somalia | 1.72 |
South Africa | 0.18 |
South Africa Johannesburg | 0.20 |
South Africa Mobile | 0.57 |
Spain | 0.04 |
Spain Barcelona | 0.05 |
Spain Madrid | 0.05 |
Spain Mobile | 0.54 |
Sri Lanka | 0.37 |
Sri Lanka Mobile | 0.44 |
Sudan | 0.44 |
Sudan Mobile | 0.44 |
Suriname | 0.76 |
Suriname Mobile | 0.76 |
Swaziland | 0.32 |
Swaziland Mobile | 0.58 |
Sweden | 0.04 |
Sweden Mobile | 0.61 |
Sweden Stockholm | 0.04 |
Switzerland | 0.05 |
Switzerland Geneva | 0.05 |
Switzerland Mobile | 0.85 |
Switzerland Zurich | 0.05 |
Syria | 0.63 |
Syria Mobile | 0.65 |
Taiwan | 0.05 |
Taiwan Mobile | 0.22 |
Taiwan Taipei | 0.05 |
Tajikistan | 0.32 |
Tajikistan Mobile | 0.31 |
Tanzania | 0.49 |
Tanzania Mobile | 0.50 |
Tanzania Zanzibar | 0.49 |
Thailand | 0.05 |
Thailand Bangkok | 0.05 |
Thailand Mobile | 0.05 |
Togo | 0.42 |
Togo Mobile | 0.42 |
Tokelau | 2.19 |
Tonga | 0.58 |
Tonga Mobile | 0.58 |
Trinidad and Tobago | 0.43 |
Trinidad and Tobago Mobile | 0.43 |
Tunisia | 0.60 |
Tunisia Mobile | 0.81 |
Turkey | 0.12 |
Turkey Ankara | 0.07 |
Turkey Mobile | 0.53 |
Turkmenistan | 0.40 |
Turkmenistan Mobile | 0.39 |
Turks and Caicos Islands | 0.71 |
Turks and Caicos Islands Mobile | 0.71 |
Tuvalu | 1.74 |
Uganda | 0.29 |
Uganda Mobile | 0.38 |
Ukraine | 0.33 |
Ukraine Kiev | 0.31 |
Ukraine Mobile | 0.37 |
United Arab Emirates | 0.67 |
United Arab Emirates Mobile | 0.59 |
United Kingdom | 0.04 |
United Kingdom Local Premium (0844/5) | 0.89 |
United Kingdom Mobile | 0.54 |
United Kingdom Mobile PNS | 0.89 |
United Kingdom Premium (0870/1) | 0.89 |
United States | 0.04 |
United States Alaska | 0.07 |
United States Hawaii | 0.05 |
United States Toll Free | 0.04 |
Uruguay | 0.22 |
Uruguay Mobile | 0.65 |
Uzbekistan | 0.25 |
Uzbekistan Mobile | 0.21 |
Vanuatu | 1.75 |
Vanuatu Mobile | 1.75 |
Vatican City | 0.05 |
Venezuela | 0.08 |
Venezuela Mobile | 0.54 |
Vietnam | 0.27 |
Vietnam Hanoi | 0.26 |
Vietnam Ho Chi Minh | 0.28 |
Vietnam Mobile | 0.29 |
Virgin Islands British | 0.40 |
Virgin Islands U.S. | 0.05 |
Wallis and Futuna Islands | 2.61 |
Yemen | 0.51 |
Yemen Mobile | 0.51 |
Zambia | 0.15 |
Zambia Mobile | 0.54 |
Zimbabwe | 0.23 |
Zimbabwe Mobile | 0.83 |
Someone from
.