Clear Fibre to the Home
Fibre To The Home (FttH) is available at more and more locations.
Currently Clear is able to provide services to sites in Victoria, New South Wales, Queensland and Western Australia, and will be adding more shortly.
The following Estates are able to acquire FttH services:
Opticom Estates
Estate Name | Suburb | State | Postcode |
---|---|---|---|
Ascot Grove | Oran Park | NSW | 2570 |
Calderwood Valley | Calderwood | NSW | 2527 |
Chesalon Living | Oran Park | NSW | 2570 |
Eden | Catherine Fields | NSW | 2557 |
Gregory Hills | Gregory Hills | NSW | 2557 |
Highland Views | Glenmore Park | NSW | 2745 |
Jordan Springs | Jordan Springs | NSW | 2747 |
Macarthur Gardens Retirement Village | Campbelltown | NSW | 2560 |
Oran Park Chesalon Village | Oran Park | NSW | 2570 |
Oran Park Town | Oran Park | NSW | 2570 |
Panorama | Glenfield | NSW | 2167 |
ParkBridge | Middleton Grange | NSW | 2171 |
Ropes Crossing | Ropes Crossing | NSW | 2760 |
Seaside | Fern Bay | NSW | 2295 |
The Hermitage | Gledswood Hills | NSW | 2557 |
Vista | Glenfield | NSW | 2167 |
Waterford County | Chisholm | NSW | 2322 |
136-142 School Rd | Logan Reserve | QLD | 4133 |
Aspect | Springfield | QLD | 4300 |
Brentwood Forest | Bellbird Park | QLD | 4300 |
Brookhaven | Bahrs Scrub | QLD | 4207 |
Central Park | Springfield Lakes | QLD | 4300 |
Ecco Ripley | Ripley | QLD | 4306 |
Elliot Springs | Julago | QLD | 4816 |
Fernbrooke | Redbank Plains | QLD | 4301 |
Lakes Entrance | Springfield Lakes | QLD | 4300 |
North Harbour | Burpengary East | QLD | 4505 |
Ripley Valley | Ripley | QLD | 4306 |
Sanctuary Cove | Hope Island | QLD | 4212 |
Seaquana | Logan Reserve | QLD | 4133 |
Springfield Rise | Spring Mountain | QLD | 4300 |
Stoneleigh | Logan Reserve | QLD | 4133 |
Tannum Blue | Tannum Sands | QLD | 4680 |
Tea Trees | Springfield Lakes | QLD | 4300 |
The Peninsula | Springfield Lakes | QLD | 4300 |
The Pines | Hidden Valley | QLD | 4703 |
The Sanctuary | Springfield Lakes | QLD | 4300 |
The Summit | Springfield Lakes | QLD | 4300 |
The Surrounds | Helensvale | QLD | 4212 |
Vicinity | Augustine Heights | QLD | 4300 |
Wildflower Ridge | Springfield Lakes | QLD | 4300 |
Woodlands | Waterford | QLD | 4133 |
Yarrabilba | Yarrabilba | QLD | 4207 |
Blakes Crossing | Blakeview | SA | 5114 |
Glenside | Glenside | SA | 5065 |
Lightsview | Northgate | SA | 5085 |
Lochiel Park | Campbelltown | SA | 5074 |
Morphettville Redevelopment | Morphettville | SA | 5043 |
Springwood | Gawler East | SA | 5118 |
West | West Lakes | SA | 5021 |
278 Kings Way | South Melbourne | VIC | 3205 |
33 Janefield Drive | Bundoora | VIC | 3083 |
333/Inertia Burwood | Burwood | VIC | 3125 |
675 Berwick-Cranbourne Road | Cranbourne North | VIC | 3977 |
Abiwood 660 | Clyde North | VIC | 3978 |
Agar Industrial Park | Truganina | VIC | 3029 |
Alamanda | Point Cook | VIC | 3030 |
Alira | Berwick | VIC | 3806 |
Amber | Wollert | VIC | 3750 |
Aquarevo | Lyndhurst | VIC | 3975 |
Arcadia | Officer | VIC | 3809 |
Armstrong Creek | Mount Duneed | VIC | 3217 |
Ashbury | Armstrong Creek | VIC | 3217 |
Aspire | Fraser Rise | VIC | 3336 |
Atherstone | Cobblebank | VIC | 3336 |
Aurora | Wollert | VIC | 3750 |
Avondale Heights | Avondale Heights | VIC | 3034 |
Balmoral Quay | Rippleside | VIC | 3215 |
Baywater | Curlewis | VIC | 3222 |
Bellaview | Drysdale | VIC | 3222 |
Bentley Park | Keysborough | VIC | 3173 |
Berwick Waters | Clyde North | VIC | 3978 |
Botanical | Mickleham | VIC | 3064 |
Burwood Brickworks | Burwood East | VIC | 3151 |
Callaway Park | Cranbourne West | VIC | 3020 |
Canterbury Lakes | Lara | VIC | 3212 |
Casiana Grove | Lara | VIC | 3977 |
Chancellor | Bundoora | VIC | 3083 |
Clydevale | Clyde North | VIC | 3978 |
College Green | Clyde North | VIC | 3978 |
Craigieburn | Craigieburn | VIC | 3064 |
Curlewis Park | Drysdale | VIC | 3222 |
Delaray | Clyde North | VIC | 3978 |
Encore | Fraser Rise | VIC | 3336 |
Evergreen Links | Bendigo | VIC | 3552 |
Evergreen Waters | Bendigo | VIC | 3552 |
Exford Waters | Weir Views | VIC | 3338 |
Gen Fyansford | Fyansford | VIC | 3218 |
Gladeville | Eaglehawk | VIC | 3556 |
Glasscocks Road | Narre Warren South | VIC | 3805 |
Golden Grove | Jackass Flat | VIC | 3556 |
Grand Lakes | Lara | VIC | 3212 |
Grandvue | Officer | VIC | 3809 |
Grange | Greenvale | VIC | 3059 |
Greenvale Gardens | Greenvale | VIC | 3059 |
Harpley | Werribee | VIC | 3030 |
Hawk Fields | Keysborough | VIC | 3173 |
Jackson View | Drouin | VIC | 3818 |
Kaduna Park | Officer | VIC | 3809 |
Kinbrook | Donnybrook | VIC | 3064 |
Lara Central | Lara | VIC | 3212 |
Lara Industrial Park | Lara | VIC | 3212 |
Lara Views | Lara | VIC | 3212 |
Life | Point Cook | VIC | 3030 |
Mandalay | Beveridge | VIC | 3753 |
Maplewood | Melton South | VIC | 3338 |
Marriott Waters | Lyndhurst | VIC | 3975 |
Mayfield | Cranbourne East | VIC | 3977 |
Meridian | Clyde North | VIC | 3978 |
Modeina | Burnside | VIC | 3023 |
Pasadena | Clyde | VIC | 3978 |
Pavillion | Clyde | VIC | 3978 |
Princeton Rise | Bundoora | VIC | 3083 |
Quay 2 | Torquay | VIC | 3228 |
Rathdowne | East Wollert | VIC | 3750 |
Sanctuary | Armstrong Creek | VIC | 3217 |
Somerfield | Keysborough | VIC | 3173 |
St. Claire | Wollert | VIC | 3750 |
St. Germain | Clyde North | VIC | 3978 |
Stonybrook | Hillside | VIC | 3037 |
Studio Nine | Richmond | VIC | 3121 |
Summit Business Park | Clyde North | VIC | 3978 |
Sunbury Fields | Sunbury | VIC | 3429 |
Thornhill Park | Thornhill Park | VIC | 3335 |
Trillium | Mickleham | VIC | 3064 |
Tulliallan | Cranbourne North | VIC | 3977 |
University Hill | Bundoora | VIC | 3083 |
Valley Park | Westmeadows | VIC | 3049 |
Victoria Harbour | Docklands | VIC | 3008 |
Waratah | Mickleham | VIC | 3064 |
Warralily Central | Armstrong Creek | VIC | 3217 |
Water Edge | Narre Warren South | VIC | 3805 |
Waterford Melton | Weir Views | VIC | 3338 |
Waterside | Clyde North | VIC | 3978 |
Westbrook | Truganina | VIC | 3029 |
Yarrabend | Alphington | VIC | 3078 |
Zeally Sands | Torquay | VIC | 3228 |
Alkimos Beach | Alkimos | WA | 6038 |
Brighton | Butler | WA | 6036 |
Brighton-Ridgewood | Ridgewood | WA | 6030 |
Greenlea | Baldivis | WA | 6171 |
Jindalee Beachside | Jindalee | WA | 6036 |
Jindee | Jindalee | WA | 6036 |
Movida | Midvale | WA | 6056 |
Spires | Baldivis | WA | 6171 |
The Precinct | Ogilvie Road | WA | 6153 |
Trinity | Alkimos | WA | 6038 |
LBNCO
Estate Name | Suburb | State | Postcode |
---|---|---|---|
13-15 Weyland St | Punchbowl | NSW | 2196 |
20-22 Good St Westmead | Westmead | NSW | 2145 |
380 Illawarra Rd | Marrickville | NSW | 2204 |
401 Illawarra Rd | Marrickville | NSW | 2204 |
407-409 Illawarra Rd | Marrickville | NSW | 2204 |
Allium | Pagewood | NSW | 2035 |
Alta | Miranda | NSW | 2228 |
Bianca | Belmore | NSW | 2192 |
Billyard Apartments | Gladesville | NSW | 2111 |
Bluewater | Meadowbank | NSW | 2114 |
Bonython Tower | Gosford | NSW | 2250 |
Botania | Sydney Olympic Park | NSW | 2127 |
Dahlia | Pagewood | NSW | 2035 |
East Village Shopping Centre | Zetland | NSW | 2017 |
Elite | Lewisham | NSW | 2049 |
Ella Apartments | Ashfield | NSW | 2131 |
Essington | Wentworthville | NSW | 2145 |
GPO | Dulwich Hill | NSW | 2203 |
Greenbank | Wolli Creek | NSW | 2205 |
Harbourview | Gosford | NSW | 2250 |
Jersey St North | Asquith | NSW | 2077 |
Kalina | Bankstown | NSW | 2200 |
Kiara | Mascot | NSW | 2020 |
Kiara S2 | Mascot | NSW | 2020 |
Liana’s | Yennora | NSW | 2161 |
Marigold | Pagewood | NSW | 2035 |
Mays Hill | Mays Hill | NSW | 2145 |
Momento | Canterbury | NSW | 2193 |
Mona | Gladesville | NSW | 2111 |
Mount St | Constitution Hill | NSW | 2145 |
Novella | Campsie | NSW | 2194 |
Nuwarra Rd | Moorebank | NSW | 2170 |
Park Vista | Campsie | NSW | 2194 |
Peakhurst | Peakhurst | NSW | 2210 |
Pyrus | Canterbury | NSW | 2193 |
Rhodes Aqua | Rhodes | NSW | 2138 |
Rhodes Reflection | Rhodes | NSW | 2138 |
Rhodes Riverview | Rhodes | NSW | 2138 |
Rosehill | Rosehill | NSW | 2142 |
Signia | Mascot | NSW | 2020 |
Symphony | Zetland | NSW | 2017 |
The 8 | Burwood | NSW | 2134 |
The Caley | Liverpool | NSW | 2170 |
The Place | Ashfield | NSW | 2131 |
The Retreat | Lidcombe | NSW | 2141 |
The Symphony | Asquith | NSW | 2077 |
Top Garden II | Wolli Creek | NSW | 2205 |
Topia | Lidcombe | NSW | 2141 |
Vida | Mascot | NSW | 2020 |
Vista Grande | Waterloo | NSW | 2017 |
Wharf Square | Gladesville | NSW | 2111 |
Wild Woods | Penrith | NSW | 2750 |
Ten57 | Cannon Hill | QLD | 4170 |
Bristol Apartments | Williamstown | VIC | 3016 |
Caulfield | Caulfield North | VIC | 3161 |
Hawthorn Hills | Hawthorn | VIC | 3122 |
Longford | Box Hill North | VIC | 3129 |
Precinct | Abbotsford | VIC | 3067 |
Society | South Yarra | VIC | 3141 |
Upper West Side | Melbourne | VIC | 3000 |
Upper West Side – Tower 3 | Melbourne | VIC | 3000 |
Allara | Eglinton | VIC | 3000 |
Anstey Park | Secret Harbour | WA | 6173 |
Ashton Heights | Tapping | WA | 6065 |
Avenues | Canning Vale | WA | 6155 |
Banksia Grove | Banksia Grove | WA | 6031 |
Brighton Beachside | Jindalee | WA | 6036 |
Burns Beach | Burns Beach | WA | 6028 |
Channel Heights | Dawesville | WA | 6211 |
Chase | Baldivis | WA | 6171 |
Coco CBay | Falcon | WA | 6210 |
Dalyellup Beach Estate | Dalyellup | WA | 6230 |
Dawesville Ridge | Dawesville | WA | 6211 |
Eden Beach | Jindalee | WA | 6036 |
Edenview | Dawesville | WA | 6211 |
Florida Beach | Dawesville | WA | 6211 |
Frasers Landing | Coodanup | WA | 6210 |
Gallery | Dawesville | WA | 6211 |
Galway Green | Australind | WA | 6233 |
Heritage Park | Baldivis | WA | 6171 |
Honeywood | Wandi | WA | 6167 |
Iluka (Beaumaris Beach) | Iluka | WA | 6028 |
Jindalee Beachside | Jindalee | WA | 6036 |
Lakelands | Lakelands | WA | 6180 |
Madora Bay | Madora Bay | WA | 6210 |
Mariners Cove (WA) | Dudley Park | WA | 6210 |
Millbridge | Millbridge | WA | 6232 |
Peels Retreat | Dawesville | WA | 6211 |
Pleasant Grove | Falcon | WA | 6210 |
Port Bouvard (East) | Wannanup | WA | 6210 |
Port Bouvard (Island) | Wannanup | WA | 6210 |
Port Bouvard (North) | Wannanup | WA | 6210 |
Port Bouvard (South) | Wannanup | WA | 6211 |
Port Mandurah | Halls Head | WA | 6210 |
Princeton | Stirling | WA | 6021 |
Ridge | Baldivis | WA | 6171 |
Rivergums | Baldivis | WA | 6171 |
Roselea | Stirling | WA | 6021 |
Saint Anthonys | Secret Harbour | WA | 6173 |
Sanctuary Waters | Canning Vale | WA | 6155 |
Secret Harbour | Secret Harbour | WA | 6173 |
Surf Drive | Secret Harbour | WA | 6173 |
The Kestrels | Tapping | WA | 6065 |
Treendale | Australind | WA | 6233 |
Tuart Ridge | Baldivis | WA | 6171 |
Tuckey Cove | Dudley Park | WA | 6210 |
Vale | Aveley | WA | 6069 |
Wandi South | Wandi | WA | 6167 |
CNT Corp Estates
Estate Name | Developer | Suburb | State | Postcode |
---|---|---|---|---|
Edenbrook | Devine | Pakenham | VIC | 3810 |
Amberlea | Beverage Williams | Pakenham | VIC | 3810 |
Madison Apartments | Spec Property developments | Doncaster | VIC | 3108 |
Central Park | R Corporation | Cheltenham | VIC | 3192 |
Waterford Rise | Oliver Hume | Warragul | VIC | 3820 |
The Grove | R Corporation | Cranbourne | VIC | 3977 |
Open Networks Estates
Estate Name | Suburb | State | Postcode |
---|---|---|---|
Sydney Park Village | St Peters | NSW | 2044 |
Elan | Rushcutters Bay | NSW | 2011 |
Huntley Green | Alexandria | NSW | 2015 |
Apartments (4) | Erskineville | NSW | 2043 |
Chatswood apartments (7) | Chatswood | NSW | 2067 |
Darlinghurst apartments(7) | Darlinghurst | NSW | 2020 |
Wentworth Point node | Wentworth Point | NSW | 2127 |
St Leonards node | St Leonards | NSW | 2065 |
Waterloo/Victoria Park node | Waterloo | NSW | 2017 |
Varsity Lakes (22) | Gold Coast | QLD | 4217 |
Ecovillage | Gold Coast | QLD | 4217 |
Varsity Lakes apartments | Gold Coast | QLD | 4217 |
Surfers Paradise node | Surfers Paradise | QLD | 4217 |
Broadbeach node | Broadbeach | QLD | 4218 |
Brisbane apartments | Brisbane | QLD | 4000 |
Lakeside Pakenham | Pakenham | VIC | 3810 |
Melbourne apartments | Melbourne CBD | VIC | 3000 |
Someone from
.